| Madrid | da | |
| Hostal Persal | 2 | 29,68 |
| Abba Atocha |
3 |
45,00 |
| High Tech Cliper Hotel |
3 |
45,50 |
| Husa Moncloa Hotel | 4 | 53,00 |
| TUTTI GLI HOTEL...**** | ** | ****** |
| Barcellona | da | |
| Aneto Hotel |
1 |
34,38 |
| Hotel Via Augusta |
2 |
41,46 |
| Hotel Ab Viladomat |
3 |
42,45 |
| Hotel Catalonia Rubens |
3 |
49,31 |
| TUTTI GLI HOTEL...**** |
** |
****** |
| Lisbona | da | |
| Vip Zurique Hotel | 3 | 34,50 |
| Barcelona Hotel | 4 | 27,80 |
| Altis Park Hotel | 4 | 32,88 |
| - | - | - |
| - | - | - |
| Londra | da | |
| Lords Hotel | 2 | 35,00 |
| Wedgewood Hotel | 2 | 46,60 |
| Leisure Inn Hotel | 2 | 50,72 |
| Bayswater Inn Hotel | 3 | 52,40 |
| Saint Giles Hotel | 3 | 51,28 |
| Holiday Inn Kensington F. | 4 | 70,72 |
| TUTTI GLI HOTEL...**** | ** | ****** |
| Parigi | da | |
| Eden Hotel | 2 | 32,50 |
| Victoria Hotel | 2 | 34,50 |
| Arcantis Frochot | 3 | 18,99 |
| Cheverny Hotel | 3 | 42,64 |
| Aston Hotel | 3 | 58,99 |
| Concorde Lafayette | 4 | 88,76 |
| TUTTI GLI HOTEL...**** | ** | ****** |
| Berlino | da | |
| A&O Mitte | 2 | 40,00 |
| Agon Lichtburg Hotel | 3 | 32,00 |
| Agon Olivaver Apart Hotel | 3 | 32,50 |
| Best Western Euro | 3 | 37,95 |
| Mark Apart | 3+ | 39,47 |
| Berlin Plaza | 3+ | 44,57 |
| TUTTI GLI HOTEL...**** | ** | ****** |
| Monaco | da | |
| Kurpfalz Hotel | 3 | 31,49 |
| Germania Hotel | 3 | 35,98 |
| K&K Am Harlas Hotel | 4 | 44,49 |
| Vitalis Hotel | 4 | 39,93 |
| Praga | da | |
| Comfort Hotel | 3 | 29,50 |
| Apollo Hotel | 3 | 31,10 |
| Movenpick Hotel | 4 | 49,50 |
| -- --- -- --- | - | - |
| Varsavia | da | |
| Felix Hotel | 2 | 20,00 |
| Novotel Warsaw Centrum | 3 | 34,37 |
| Holiday Inn Warsaw | 4 | 37,98 |
| Intercontinental | 5 | 48,00 |
| Vienna | da | |
| Academia Hotel | 2 | 29,50 |
| Alpha Hotel | 3 | 53,72 |
| Parkhotel Schoenbrunn | 4 | 49,81 |
| Holiday Inn Vienna City | 4 | 58,00 |
| - | - | - |
| - | - | - |
| - | - | - |
| Amsterdam | da | |
| Trianon Hotel | 2 | 53,50 |
| Nadia Hotel | 2+ | 50,03 |
| Omega Hotel | 3 | 33,25 |
| Aalborg Hotel | 3 | 38,60 |
| Prinsen Hotel | 3 | 64,00 |
| Leidse Square | 3+ | 62,00 |
| TUTTI GLI HOTEL...**** | ** | ***** |
| Dublino | da | |
| Bridge House Hotel | 2 | 40,00 |
| Jackson Court Hotel | 2 | 41,06 |
| Castle Hotel | 2 | 53,50 |
| Dublin Skylon | 3 | 32,19 |
| Ardomore Hotel | 3 | 42,99 |
| Mespil Hotel | 3 | 49,74 |
| Days Rathmines Hotel | 3 | 52,98 |
|
i prezzi si intendono per persona, per notte, in camera doppia
|